<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pipsology - Online Forex Trading, Forex Trading Strategies, News</title>
	<atom:link href="http://www.pipsology.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pipsology.org</link>
	<description>Mastering the PIPS in Forex!</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Market Outlook for February 1, 2012</title>
		<link>http://www.pipsology.org/forex-trading/market-outlook-for-february-1-2012/</link>
		<comments>http://www.pipsology.org/forex-trading/market-outlook-for-february-1-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[european bourses]]></category>
		<category><![CDATA[european union leaders]]></category>
		<category><![CDATA[greek resistance]]></category>
		<category><![CDATA[war cries]]></category>

		<guid isPermaLink="false">http://www.pipsology.org/forex-trading/market-outlook-for-february-1-2012/</guid>
		<description><![CDATA[<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>Recap of the Latest Global News By Cory Vi &#38; Andrew Su on Feb 1, 2012 Yet again markets were gripped by &#8216;europhoria&#8217; surrounding the latest EU summit and more announcements surrounding plans to save Europe. European Union leaders meeting in Brussels have agreed on a fiscal treaty that will allow for action against high [...]<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>]]></description>
		<wfw:commentRss>http://www.pipsology.org/forex-trading/market-outlook-for-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook for February 2, 2012</title>
		<link>http://www.pipsology.org/forex-trading/market-outlook-for-february-2-2012/</link>
		<comments>http://www.pipsology.org/forex-trading/market-outlook-for-february-2-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[commodities news]]></category>
		<category><![CDATA[commodity stocks]]></category>
		<category><![CDATA[european stocks]]></category>
		<category><![CDATA[market expectations]]></category>
		<category><![CDATA[swap deal]]></category>

		<guid isPermaLink="false">http://www.pipsology.org/forex-trading/market-outlook-for-february-2-2012/</guid>
		<description><![CDATA[<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>Recap of the Latest Global News By Cory Vi &#38; Andrew Su on Feb 2, 2012 Yesterday, manufacturing strength around the globe from prompted a rally in the markets as investor focus was diverted from the European debt focus. Manufacturing data in the US grew at the fastest rate in seven months while manufacturing in [...]<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>]]></description>
		<wfw:commentRss>http://www.pipsology.org/forex-trading/market-outlook-for-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Reversal Underway, Euro Eyes 23.6% Fib</title>
		<link>http://www.pipsology.org/forex-trading/u-s-dollar-reversal-underway-euro-eyes-23-6-fib/</link>
		<comments>http://www.pipsology.org/forex-trading/u-s-dollar-reversal-underway-euro-eyes-23-6-fib/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[benchmark interest rate]]></category>
		<category><![CDATA[David Song]]></category>
		<category><![CDATA[fed chairman]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[relative strength index]]></category>
		<category><![CDATA[Trending Channel]]></category>
		<category><![CDATA[upward trend]]></category>

		<guid isPermaLink="false">http://www.pipsology.org/forex-trading/u-s-dollar-reversal-underway-euro-eyes-23-6-fib/</guid>
		<description><![CDATA[<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>Talking Points     U.S. Dollar: Index Threatens Downward Trending Channel, Labor Force Continues To Shrink     Euro: Carves Out Lower Top, Greece Seeks Another EUR 15B     British Pound: Upward Trend Gives Out, BoE To Conduct More QE U.S. Dollar: Index Threatens Downward Trending Channel, Labor Force Continues To Shrink The greenback extended the advance [...]<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>]]></description>
		<wfw:commentRss>http://www.pipsology.org/forex-trading/u-s-dollar-reversal-underway-euro-eyes-23-6-fib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO’s Volatility</title>
		<link>http://www.pipsology.org/forex-trading/euro%e2%80%99s-volatility/</link>
		<comments>http://www.pipsology.org/forex-trading/euro%e2%80%99s-volatility/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[eur usd]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.pipsology.org/forex-trading/euro%e2%80%99s-volatility/</guid>
		<description><![CDATA[<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>EUR/USD started the day in London paring gains made yesterday after better manufacturing data eased worries about global growth.  The market was quite subdued until Chinese Premier Wen suggested the possibility of more involvement in the developments of the EFSF and the ESM as well as positive comments regarding the shared currency and the euro [...]<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>]]></description>
		<wfw:commentRss>http://www.pipsology.org/forex-trading/euro%e2%80%99s-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran, China and Crude.</title>
		<link>http://www.pipsology.org/forex-trading/iran-china-and-crude/</link>
		<comments>http://www.pipsology.org/forex-trading/iran-china-and-crude/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[growth trends]]></category>

		<guid isPermaLink="false">http://www.pipsology.org/forex-trading/iran-china-and-crude/</guid>
		<description><![CDATA[<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>While China is by no means the only large consumer of crude oil, the country&#8217;s growth trends have been reason enough to be bullish. Tags: growth trends, crude oil<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>]]></description>
		<wfw:commentRss>http://www.pipsology.org/forex-trading/iran-china-and-crude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

