<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pipsology - Online Forex Trading, Forex Trading Strategies, News</title>
	<atom:link href="http://www.pipsology.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pipsology.org</link>
	<description>Mastering the PIPS in Forex!</description>
	<lastBuildDate>Tue, 15 May 2012 05:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Dollar Index Classical Technical Report 05.14</title>
		<link>http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-14/</link>
		<comments>http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-14/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bullish outlook]]></category>
		<category><![CDATA[dollar index]]></category>

		<guid isPermaLink="false">http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-14/</guid>
		<description><![CDATA[<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>The market remains locked in a multi-day consolidation and should continue to chop between the 9,600-10,100 area. Overall, we do retain a bullish outlook given the broader recovery structure out from a major base in 2011 and therefore recommend looking to buy on dips in favor of an eventual break above 10,100. Tags: bullish outlook, [...]<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>]]></description>
		<wfw:commentRss>http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies Could Be Poised for Short-Term Relief Against Buck and Yen</title>
		<link>http://www.pipsology.org/forex-trading/currencies-could-be-poised-for-short-term-relief-against-buck-and-yen/</link>
		<comments>http://www.pipsology.org/forex-trading/currencies-could-be-poised-for-short-term-relief-against-buck-and-yen/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[china data]]></category>
		<category><![CDATA[china trade]]></category>
		<category><![CDATA[employment data]]></category>
		<category><![CDATA[employment report]]></category>
		<category><![CDATA[policy decision]]></category>
		<category><![CDATA[relative strength]]></category>
		<category><![CDATA[technical strategist]]></category>

		<guid isPermaLink="false">http://www.pipsology.org/forex-trading/currencies-could-be-poised-for-short-term-relief-against-buck-and-yen/</guid>
		<description><![CDATA[<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>By Joel Kruger, Technical Strategist for DailyFX.com Short-term technicals starting to look stretched; Euro bounce possible Strategy is to sell currencies (expect Yen) against the buck into rallies Aussie outperforms on solid employment data China trade data disappoints and weighs on broader sentiment Greek political saga continues; austerity in jeopardy Bank of England policy decision [...]<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>]]></description>
		<wfw:commentRss>http://www.pipsology.org/forex-trading/currencies-could-be-poised-for-short-term-relief-against-buck-and-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies Pressured As Risk-Off Headlines Stand Out Across the Globe</title>
		<link>http://www.pipsology.org/forex-trading/currencies-pressured-as-risk-off-headlines-stand-out-across-the-globe/</link>
		<comments>http://www.pipsology.org/forex-trading/currencies-pressured-as-risk-off-headlines-stand-out-across-the-globe/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[political turmoil]]></category>
		<category><![CDATA[standing on shaky ground]]></category>
		<category><![CDATA[stellar reputation]]></category>

		<guid isPermaLink="false">http://www.pipsology.org/forex-trading/currencies-pressured-as-risk-off-headlines-stand-out-across-the-globe/</guid>
		<description><![CDATA[<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>By Joel Kruger, Technical Strategist for DailyFX.com JP Morgan losses seriously diminish credibility in banking sector Political saga in Eurozone continues to shake investor confidence China trade data disappoints and weighs on broader sentiment China economic data disappoints and weighs further on risk correlated assets Commodity bloc and emerging market FX exposed The intense risk-off [...]<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>]]></description>
		<wfw:commentRss>http://www.pipsology.org/forex-trading/currencies-pressured-as-risk-off-headlines-stand-out-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Index Classical Technical Report 05.11</title>
		<link>http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-11/</link>
		<comments>http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-11/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bullish outlook]]></category>
		<category><![CDATA[dollar index]]></category>

		<guid isPermaLink="false">http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-11/</guid>
		<description><![CDATA[<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>The market remains locked in a multi-day consolidation and should continue to chop between the 9,600-10,100 area. Overall, we do retain a bullish outlook given the broader recovery structure out from a major base in 2011 and therefore recommend looking to buy on dips in favor of an eventual break above 10,100. Tags: bullish outlook, [...]<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>]]></description>
		<wfw:commentRss>http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Index Classical Technical Report 05.10</title>
		<link>http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-10/</link>
		<comments>http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-10/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bullish outlook]]></category>
		<category><![CDATA[dollar index]]></category>

		<guid isPermaLink="false">http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-10/</guid>
		<description><![CDATA[<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>The market remains locked in a multi-day consolidation and should continue to chop between the 9,600-10,100 area. Overall, we do retain a bullish outlook given the broader recovery structure out from a major base in 2011 and therefore recommend looking to buy on dips in favor of an eventual break above 10,100. Tags: dollar index, [...]<p>For more Forex Tips & Secrets, please visit our site at:
http://www.pipsology.org</p>]]></description>
		<wfw:commentRss>http://www.pipsology.org/forex-trading/us-dollar-index-classical-technical-report-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

